Nickel alloy plate, sheet and strip
Plate, sheet and strip in 25 grades, pickled or bright annealed, cut to size — including the wide plate that scrubber liners and vessel shells actually need.
Melted in our own furnaces in Shanghai, tested in our own laboratory, and released with a certificate that matches the marking on the material. EN 10204 3.1 or 3.2, with chemistry, mechanical results and heat-number traceability.
25 grades supplied in this form
The standard column is the one we routinely certify to for this product form. The edition on your purchase order governs.
| Grade | UNS | Standard for this form |
|---|---|---|
| Inconel 600 | N06600 | ASTM B168, AMS 5540, DIN 17750 |
| Inconel 601 | N06601 | ASTM B168, AMS 5715 |
| Inconel 617 | N06617 | ASTM B168, ASME SB-168 |
| Inconel 625 | N06625 | ASTM B443,EN10088-2 |
| Inconel 690 | N06690 | ASTM B168, ASME SB-168 |
| Inconel 718 | N07718 | ASTM B670, ASME SB-670 |
| Inconel X-750 | N07750 | ASTM B670, ASME SB-670 |
| Hastelloy C276 | N10276 | Quoted against the standard on your order |
| Hastelloy G3 | N06985 | ASTM B575, ASME SB-575 |
| Monel 400 | N04400 | ASTM B164, ASME SB-164 |
| Monel 401 | N04401 | ASTM B164, ASME SB-164 (for silicon-containing Monel variants) |
| Monel 404 | N04404 | ASTM B164, ASME SB-164 (for zinc-containing Monel variants) |
| Monel K-500 | N05500 | ASTM B127, AMS 4676 |
| Monel R-405 | N04405 | ASTM B164, ASME SB-164 (for low-carbon Monel variants) |
| Nimonic 80A | N07080 | BS HR 2 |
| Nimonic 90 | N07090 | BS HR 2 |
| Nimonic 95 | N07095 | ASTM B622, ASME SB-622, BS HR 502 |
| 1J79 | K94650 | ASTM A801, GB/T 15001-2017 / ASTM A653, GB/T 15001-2017 (thickness 0.01-1.0mm for precision magnetic cores) |
| 15-5PH | S15500 | ASTM A693 (Grade S15500),AMS 5862, GB/T 4237 |
| 2507 | S32750 | ASTM A240/A240M (Grade 2507), GB/T 4237, EN 10088-2 |
| 310S | S31008 | ASTM A240/A240M, GB/T 4237, EN 10088-2 |
| 630 / 17-4PH | S17400 | ASTM A693 (Grade S17400), AMS 5604,GB/T4237 |
| 904L | N08904 | ASTM A240/A240M, GB/T 4237, EN 10088-2 |
| SMO 254 | S31254 | ASTM A240,EN10028-7,GB/T 3280 |
| XM-19 | S20910 | ASTM A240/A240M (Grade S20910), GB/T 4237, EN 10088-2 |
Three things that change the price
The same grade in the same form can differ by a wide margin on these three points alone.
Pickled or bright is a delivery decision with a cost.
Pickled plate carries a descaling allowance and a duller surface; bright annealed strip does not. Specifying bright because it looks better can double the price of a liner.
Cut-to-size beats a standard sheet when the part is large.
For scrubber ducting and vessel shells, a nested cut plan from the mill removes the offcut you would otherwise scrap.
Strip tolerance is a separate conversation.
Thickness and camber tolerance on strip is tighter than on plate, and the two come under different standards. Say which one the drawing means.
Plate, sheet & strip: questions buyers ask
Drawn from the same grade data as the table above.
Do you supply plate and strip from the same melt?
Where the grade and heat allow it, yes, which means one document set for the whole package. Ask for it explicitly on the enquiry.
Which grades are available as plate?
25 grades are listed against a plate or sheet standard in our data, from Hastelloy C276 and G3 through Inconel 600, 601, 625 and 690 to 904L, 254 SMO, 2205 and 2507.
Can the plate be supplied cut to size?
Yes. Send the part drawing or the cut list and the quotation comes back against nested sizes rather than a standard sheet.
Send the grade, the size, the quantity.
We will quote plate, sheet & strip against your specification, including lead time, inspection level and documents.